Prayer times in Gällivare
Today, Thursday 22 October 2026
Gällivare
Thursday 22 October 2026
Fajr
Dawn prayer
الفجرSunrise
Fajr ends
الشروقDhuhr
Midday prayer
الظهرAsr
Afternoon prayer
العصرMaghrib
Sunset prayer
المغربIsha
Night prayer
العشاء
Calculation: Diyanet 18° / 16° · Asr standard
Your choices are saved in this browser only. No account, no tracking. Your mosque may add a few minutes as a safety margin.
Prayer times in Gällivare, October 2026
Diyanet calendar (18° / 16°) · Asr standard (shafi‘i, maliki, hanbali) · local time
| Date | Fajr | SunSunrise | Dhuhr | Asr | Magh.Maghrib | Isha |
|---|---|---|---|---|---|---|
| Thu 1 | 03:41 | 06:41 | 12:32 | 15:03 | 18:13 | 20:49 |
| Fri 2 | 03:44 | 06:44 | 12:32 | 15:00 | 18:09 | 20:44 |
| Sat 3 | 03:48 | 06:48 | 12:31 | 14:58 | 18:05 | 20:40 |
| Sun 4 | 03:53 | 06:51 | 12:31 | 14:55 | 18:01 | 20:35 |
| Mon 5 | 03:57 | 06:55 | 12:31 | 14:52 | 17:57 | 20:31 |
| Tue 6 | 04:01 | 06:58 | 12:31 | 14:49 | 17:53 | 20:26 |
| Wed 7 | 04:05 | 07:01 | 12:30 | 14:46 | 17:49 | 20:22 |
| Thu 8 | 04:09 | 07:05 | 12:30 | 14:44 | 17:45 | 20:18 |
| Fri 9 | 04:13 | 07:08 | 12:30 | 14:41 | 17:41 | 20:13 |
| Sat 10 | 04:17 | 07:12 | 12:29 | 14:38 | 17:37 | 20:09 |
| Sun 11 | 04:21 | 07:15 | 12:29 | 14:35 | 17:33 | 20:05 |
| Mon 12 | 04:25 | 07:19 | 12:29 | 14:32 | 17:29 | 20:01 |
| Tue 13 | 04:28 | 07:22 | 12:29 | 14:29 | 17:25 | 19:57 |
| Wed 14 | 04:32 | 07:26 | 12:28 | 14:27 | 17:21 | 19:53 |
| Thu 15 | 04:36 | 07:29 | 12:28 | 14:24 | 17:17 | 19:49 |
| Fri 16 | 04:39 | 07:33 | 12:28 | 14:21 | 17:13 | 19:45 |
| Sat 17 | 04:43 | 07:37 | 12:28 | 14:18 | 17:09 | 19:41 |
| Sun 18 | 04:46 | 07:40 | 12:28 | 14:15 | 17:05 | 19:37 |
| Mon 19 | 04:50 | 07:44 | 12:27 | 14:13 | 17:01 | 19:34 |
| Tue 20 | 04:53 | 07:47 | 12:27 | 14:10 | 16:57 | 19:30 |
| Wed 21 | 04:57 | 07:51 | 12:27 | 14:07 | 16:53 | 19:26 |
| Thu 22 | 05:00 | 07:55 | 12:27 | 14:04 | 16:49 | 19:23 |
| Fri 23 | 05:03 | 07:58 | 12:27 | 14:02 | 16:45 | 19:19 |
| Sat 24 | 05:06 | 08:02 | 12:27 | 13:59 | 16:41 | 19:16 |
| Sun 25 | 04:10 | 07:06 | 11:26 | 12:56 | 15:37 | 18:12 |
| Mon 26 | 04:13 | 07:10 | 11:26 | 12:54 | 15:33 | 18:09 |
| Tue 27 | 04:16 | 07:13 | 11:26 | 12:51 | 15:29 | 18:06 |
| Wed 28 | 04:19 | 07:17 | 11:26 | 12:48 | 15:25 | 18:02 |
| Thu 29 | 04:22 | 07:21 | 11:26 | 12:46 | 15:21 | 17:59 |
| Fri 30 | 04:25 | 07:25 | 11:26 | 12:43 | 15:17 | 17:56 |
| Sat 31 | 04:29 | 07:29 | 11:26 | 12:40 | 15:13 | 17:53 |
Add the prayer times to your calendar
The calendar updates itself every day, with the calculation chosen above.
Prayer times in Gällivare through the year
Gällivare lies at 67.1° north. Around midsummer the sun barely sets or does not set at all, and in midwinter it is up only briefly. On 79 days in 2026 the times are therefore worked out for the nearest latitude where day and night can be told apart, with the town’s own midday. The page tells you on the days it applies.
The times are for the centre of Gällivare (67.1° N, 20.7° E) in Swedish time, with summer time from late March to late October. A few kilometres out of town moves them by less than a minute. They are calculated, so they can differ by a few minutes from your mosque’s calendar, mostly in summer.
- Qibla
- 155° (south-east)
- Distance to Mecca
- 5,260 km
- Earliest Fajr
- 00:56 · 4 Jun
- Latest Fajr
- 06:11 · 30 Dec
- Earliest Isha
- 16:40 · 8 Dec
- Latest Isha
- 00:25 · 13 Jul
- Days of midnight sun or polar night
- 79 in 2026
Questions about prayer times in Gällivare
When is Fajr in Gällivare today?
Today's time is at the top of this page. Over the year, Fajr in Gällivare moves between 00:56 (4 Jun) and 06:11 (30 Dec), following the Diyanet calendar. Fajr lasts until sunrise. How to pray Fajr
When is Isha in Gällivare today?
Today's time is at the top. Isha in Gällivare begins at the earliest at 16:40 (8 Dec) and at the latest at 00:25 (13 Jul). In summer the night never gets fully dark, so Isha is then set with the calendar’s summer rule.
How do you pray during the midnight sun in Gällivare?
When the sun does not set, there is no sunset to count Maghrib and Isha from. The page then follows the nearest latitude to the south where the sun rises and sets, the day is at least three hours and the night at least one, but with midday in Gällivare. That applies on 79 days in 2026, around midsummer and in midwinter. Many mosques in the north have their own tables for this time, and if yours does, follow it.
Which way is the qibla in Gällivare?
The qibla in Gällivare is 155° from north, measured clockwise, which is south-east. The Kaaba in Mecca is about 5,260 km away as the crow flies. How to find the qibla
How long is the fast in Gällivare in Ramadan 2027?
Ramadan 2027 is expected to begin on Monday 8 February 2027, depending on the moon sighting your community follows. From Fajr to Maghrib, the fast in Gällivare is then about 10 h 21 min on the first day and 13 h 51 min on the last. Ramadan 2027 timetable for Gällivare Your first Ramadan
Why are the times at my mosque different?
Mosques and apps use different angles for Fajr and Isha, and some add a few minutes as a safety margin. This page follows the Diyanet calendar. From April to August, Fajr and Isha here can differ from the printed calendar by a few minutes, because the summer rule is not published. Under “Calculation” you can also choose the Muslim World League or 15° / 15°. If your mosque has a calendar, follow it.
Prayer times nearby
Wondering where the times come from? How prayer times are worked out in Sweden.